shares and shareholdings
Identity and holdings of significant shareholders
The Directors
The beneficial interests of the directors holding office at 30 December 2007 in the issued share capital of the company were as follows:
| Ordinary 0.1p shares | Number | % |
| John Byfield | 31,450,063 | 16.18 |
| Bart Campbell | 6,841,984 | 3.52 |
| Dwight Mighty | 210,000 | 0.11 |
| Tim Berg | 864,873 | 0.44 |
| Matt Vandrau | 1,948,769 | 1.00 |
| Richard Battersby | 599,000 | 0.3 |
| James Butterfield | 250,000 | 0.13 |
| Total | 41,996,979 | 21.61 |
| Share options | Number | Class (pence)
|
| Bart Campbell | 609,166 | 0.1 |
| James Butterfield | 304,583 | 0.1 |
| Total | 913,749 |
|
Other Shareholders
| Significant shareholders | Number | % |
| ISIS EP LLP | 23,718,323 | 12.20 |
| Close Investments | 10,933,000 | 5.63 |
| AXA Framlington Investment Ltd | 8,470,139 | 4.36 |
| Rensburg Sheppards Investment Mgmt Ltd | 7,136,806 | 3.67 |
Total shares in issue at 16 June 2008 – 194,355,046
Of the shares in issue at 16 June 2008, 116,462,960 shares, representing 59.92% of the issued share capital, were in public hands.
There is no restriction on the transfer of AIM securities save for those which are subject to Lock In agreements.